Code is a smart, multi-purpose equipment that helps farmers manage their farms most efficiently. Its compact size makes it ideal for crop care operations (like weeding and spraying) as it reduces the farmer’s dependence on labour drastically and significantly reduces operational costs.
It, therefore, puts the farmer in complete charge of his land and life.
We have been told that we are creating a revolution in farming.
Perhaps.
But much, much more than that, we just want to revive the magic of farming. And we just want to transform lives through that magic. That will be our biggest triumph.
Engine | Power | 8.28 kW (11.1 HP) |
Displacement | 389 cm3 | |
Rated r/min | 3600 | |
No. of cylinders | 1 | |
Fuel type | Petrol (four stroke) | |
Starting system | Recoil start only OR Self start + Recoil start type |
|
Air cleaner | Dry |
Transmission & front axle | Gear box type | Sliding mesh |
Clutch type | Single clutch, dry diaphragm | |
Speed options | 6F + 3R | |
Forward speed range | 1.9 km/h to 16.76 km/h | |
Reverse speed range (km/hr) | 2.2 km/h to 5.7 km/h | |
Front axle | Fixed | |
Differential lock | Yes | |
Steering | Mechanical |
Machine | Ground clearance (std.) | 266 mm |
Ground clearance (high configuration) | 554 mm | |
Bi-directional | 180 degree | |
Chassis | Ladder frame type |
PTO & hydraulics | PTO | 1000 |
Hydraulics | Two-Way Hydraulics | |
Lift capacity | 220 kg @ hitch |
Brakes | Brake | Oil-immersed brakes |
Weight & dimensions | Front tyre | 101.6 mm x 228.6 mm (4×9) |
Rear tyre | 152.4 mm x 355.6 (6×14) | |
Height | 1180 mm | |
Overall width | 890 mm | |
Wheel base | 1463 mm | |
Weight | 455 kg |
Reviews
There are no reviews yet.